top of page

DIA Standard Profiles

Please see the list of all of our standard profiles below.

​

For further information such as prices, finishes, lengths and/or technical drawings please click here. 

EQUAL ANGLE

15.88mm x 15.88mm x 1.6mm

19mm x 19mm x 1.6mm

19mm x 19mm x 3.18mm

22.23mm x 22.23mm x 3.18mm

25mm x 25mm x 1.5mm

25mm x 25mm x 3.18mm

31.75mm x 31.75mm x 1.6mm

31.75mm x 31.75mm x 3.18mm

38.1mm x 38.1mm x 1.59mm

38.1mm x 38.1mm x 4.75mm

50mm x 50mm x 1.5mm

50mm x 50mm x 3.18mm

50.8mm x 50.8mm x 4.76mm

50.8mm x 50.8mm x 6.35mm

SQUARE BOX

19.05mm x 19.05mm x 1.6mm

25.4mm x 25.4mm x 1.6mm

31.75mm x 31.75mm x 1.6mm

31.75mm x 31.75mm x 3.25mm

38.1mm x 38.1mm x 3.18mm

40mm x 40mm x 2.mm

44.45mm x 44.45 x 3.25mm

50mm x 50mm x 2mm

50mm x 50mm x 3mm

50.8mm x 50.8mm x 1.6mm

50.8mm x 50.8mm x 3.25mm

50.8mm x 50.8mm x 6.35mm

63.5mm x 63.5mm x 3.18mm

75mm x 75mm x 2mm

76.2mm x 76.2mm x 3.25mm

100mm x 100mm x 3mm

101.6mm x 101.6mm x 3.18mm

150mm x 150mm x 3mm

UNEQUAL ANGLE

16mm x 8mm x 1.59mm

25mm x 12.5mm x 1.5mm

25.4mm x 19.05mm x1.6mm

38.1mm x 19.05 x 3.18mm

38.1 x 25.4mm x 1.59mm

38.1mm x 25.4mm x 3.18mm

50mm x 25mm x 1.5mm

50.8mm x 38.1mm x 3.18mm

50.8mm x 38.1mm x 4.78mm

76.2mm x 38.1mm x 3.18mm

76.2mm x 25.4mm x 3.18mm

76.2mm x 50.8mm x 4.76mm

101.6mm x 50.8mm x 3.18mm

101.6mm x 50.8mm x 6.35mm

101.6mm x 76.2mm x 6.35mm

ROUND BAR

31.75mm 

U CHANNEL

12.7mm (b) x 25.4mm (l) x 3.18mm

12.7mm (b) x12.7mm (l) x 3.18mm

14.54mm (b) x 17.28mm (l) x 1.52mm

10.67mm (b) x 9.52mm (l) x 1.52mm

18mm (b) x 28mm (l) x 1.6mm

16.5mm (b) x 17.5mm (l) x 2mm

19.05mm (b) x 19.05mm (l) x 1.6mm

25.4mm (b) x 19.05mm (l) x 3.18mm

25.4mm (b) x 25.4mm (l) x 3.18mm

31.75mm (b) x 31.75mm (l) x 3.18mm

38.1mm (b) x 19.05mm (l) x 3.18mm

42mm (b) x 32mm (l) x 2mm

44.45mm (b) x 25.4mm (l) x 3.18mm

ROUND TUBE

50.8mm x 1.6mm

63.5mm x 3.175mm

76.2mm x 1.6mm

76.2mm x 3.25mm

101.6mm x 3.175mm

FLATBAR

12.7mm x 3.18mm 

15.88mm x 3.18mm

19.05mm x 3.18mm

31.75mm x 3.18mm

31.75mm x 6.35mm

38.1mm x 3.18mm

63.5mm x 3.18mm

127mm x 6.35mm

RECTANGULAR BOX

38.1mm x 19.05mm x 1.6mm

38.1mm x 25.4mm x 3.18mm

40mm x 20mm x 2mm

50mm x 30mm x 3mm

50.8mm x 25.4mm x 3.18mm

50.8mm x 38.1mm x 3.25mm

76.2mm x 25.4mm x 3.18mm

76.2mm x 38.1mmx 3.18mm

76.2mm x 50.8mm x 3.18mm

101.6mm x 25.4mm x 3.18mm

101.6mm x 50.88mm x 6.35mm

152.4mm x 50.8mm x 3.2mm

made in britain.PNG

Download our catalogue now!

icon_english.png
icon_german.png
icon_spanish.png

DIA Systems Limited Registered Company Number: 4581339

DIA Systems International Limited  Registered Company Number: 8846853

© 2022 by DIA Systems Limited.  Proudly created with Wix.com

  • Facebook Social Icon
  • Twitter Social Icon
  • LinkedIn Social Icon
  • YouTube
  • Instagram

All of our aluminium extrusions are extruded, fabricated and finished within the UK. Our extrusions are produced to comply with EU tolerances EN755-9, fabricated to ISO 9001:2008 Quality Standards and our anodisers quality control is in line with Qualanod/BS EN ISO 7599.

bottom of page